Close

    DNH Rainfall Details (2023)

     

    Silvassa Rainfall Details (2023)
    Date (upto 8.00 a.m) Rainfall Cumulative rainfall 2023
    31/08/2023 0.55 mm 2321.60 mm
    30/08/2023 0.10 mm 1143.60 mm
    29/08/2023 0.00 mm 1143.50 mm
    28/08/2023 0.50 mm 2320.95 mm
    27/08/2023 10.95 mm 2320.45 mm
    26/08/2023 19.25 mm 2309.50 mm
    25/08/2023 12.20 mm 2290.25 mm
    24/08/2023 35.80 mm 2278.05 mm
    23/08/2023 7.40 mm 2242.25 mm
    22/08/2023 2.25 mm 2234.85 mm
    21/08/2023 0.00 mm 1111.00 mm
    20/08/2023 0.90 mm 2232.60 mm
    19/08/2023 0.15 mm 2231.70 mm
    18/08/2023 1.60 mm 2231.55 mm
    17/08/2023 2.80 mm 2229.95 mm
    16/08/2023 2.00 mm 2227.15 mm
    15/08/2023 2.50 mm 2225.15 mm
    14/08/2023 1.40 mm 2222.65 mm
    13/08/2023 14.25 mm 2221.25 mm
    12/8/2023 11.85 mm 2207.00 mm
    11/8/2023 9.95 mm 2195.15 mm
    10/8/2023 17.30 mm 2185.20 mm
    09/8/2023 1.00 mm 2167.90 mm
    08/8/2023 2.30 mm 2166.90 mm
    07/8/2023 6.35 mm 2164.60 mm
    06/8/2023 16.85 mm 2158.25 mm
    05/8/2023 11.15 mm 2141.40 mm
    04/8/2023 8.95 mm 2130.25 mm
    03/8/2023 10.25 mm 2121.30 mm
    02/08/2023 12.05 mm 2111.05 mm
    01/08/2023 11.95 mm 2099.00 mm
    31/07/2023 16.90 mm 2087.05 mm
    30/07/2023 23.85 mm 2070.15 mm
    29/07/2023 44.60 mm 2046.30 mm
    28/07/2023 199.00 mm 2001.70 mm
    27/07/2023 98.95 mm 1802.4 mm
    26/07/2023 58.1 mm 1703.45 mm
    25/07/2023 70.15 mm 1645.35 mm
    24/07/2023 40.7 mm 1575.2 mm
    23/07/2023 64.65 mm 1534.5 mm
    22/07/2023 169.95 mm 1469.85 mm
    21/07/2023 44.5 mm 1299.9 mm
    20/07/2023 76.8 mm 1255.4 mm
    19/07/2023 56.4 mm 1178.6 mm
    18/07/2023 10.4 mm 1122.2 mm
    17/07/2023 20.2 mm 1111.8 mm
    16/07/2023 17.2 mm 1091.6 mm
    15/07/2023 39.65 mm 1074.4 mm
    14/07/2023 68.3 mm 1034.75 mm
    13/07/2023 19.55 mm 970.05 mm
    12/07/2023 35.80 mm 950.50 mm
    11/07/2023 05.50 mm 914.70 mm
    10/07/2023 45.90 mm 909.20 mm
    09/07/2023 18.40 mm 863.30 mm
    08/07/2023 37.5 mm 844.9 mm
    07/07/2023 49.55 mm 807.40 mm
    06/07/2023 1.90 mm 757.85 mm
    05/07/2023 3.25 mm 755.95 mm
    04/07/2023 6.1 mm 752.7 mm
    03/07/2023 22.25 mm 746.6 mm
    02/07/2023 137.8 mm 724.35 mm
    01/07/2023 132.25 mm 586.55 mm
    29/06/2023 75.85 mm 403.3 mm
    28/06/2023 112.5 mm 327.45 mm
    27/06/2023 85.3 mm 214.95 mm
    26/06/2023 87.6 mm 129.65 mm
    25/06/2023 12.55 mm 42.05 mm
    24/06/2023 0.1 mm 29.5 mm
    23/06/2023 3.7 mm 29.4 mm
    22/06/2023 0 mm 25.7 mm
    21/06/2023 0 mm 25.7 mm
    19/06/2023 0 mm 22.6 mm
    18/06/2023 0 mm 22.6 mm
    17/06/2023 16.4 mm 22.6 mm
    16/06/2023 0 mm 6.2 mm
    15/06/2023 0 mm 6.2 mm
    13/06/2023 9.85 mm 0 mm

     

     

    Khanvel Rainfall Details (2023)
    Date (upto 8.00 a.m) Rainfall Cumulative rainfall 2023
    19/06/2023 0.7 mm 28.8 mm
    18/06/2023 1.0 mm 28.1 mm
    17/06/2023 5.0 mm 27.1 mm
    16/06/2023 0 mm 22.1 mm
    15/06/2023 1.0 mm 22.1 mm
    13/06/2023 9.85 mm 0 mm