Close

    Diu Rainfall Details

     

     

     

    Diu Rainfall Details (2023)
    Date (upto 8.00 a.m) Rainfall Cumulative rainfall 2023
    30/11/2023 0 mm 1137.6 mm
    29/11/2023 0 mm 1137.6 mm
    28/11/2023 0 mm 1137.6 mm
    27/11/2023 14.8 mm 1137.6 mm
    26/11/2023 26.8 mm 1122.8 mm
    25/11/2023 0 mm 1096 mm
    24/11/2023 0 mm 1096 mm
    23/11/2023 0 mm 1096 mm
    22/11/2023 0 mm 1096 mm
    21/11/2023 0 mm 1096 mm
    20/11/2023 0 mm 1096 mm
    19/11/2023 0 mm 1096 mm
    18/11/2023 0 mm 1096 mm
    17/11/2023 0 mm 1096 mm
    16/11/2023 0 mm 1096 mm
    15/11/2023 0 mm 1096 mm
    14/11/2023 0 mm 1096 mm
    13/11/2023 0 mm 1096 mm
    12/11/2023 0 mm 1096 mm
    11/11/2023 0 mm 1096 mm
    10/11/2023 0 mm 1096 mm
    09/11/2023 0 mm 1096 mm
    08/11/2023 0 mm 1096 mm
    07/11/2023 0 mm 1096 mm
    06/11/2023 0 mm 1096 mm
    05/11/2023 0 mm 1096 mm
    04/11/2023 0 mm 1096 mm
    03/11/2023 0 mm 1096 mm
    02/11/2023 0 mm 1096 mm
    01/11/2023 0 mm 41.6 mm
    31/10/2023 0 mm 1096 mm
    30/10/2023 0 mm 1096 mm
    29/10/2023 0 mm 1096 mm
    28/10/2023 0 mm 1096 mm
    27/10/2023 0 mm 1096 mm
    26/10/2023 0 mm 1096 mm
    25/10/2023 0 mm 1096 mm
    24/10/2023 0 mm 1096 mm
    23/10/2023 0 mm 1096 mm
    22/10/2023 0 mm 1096 mm
    21/10/2023 0 mm 1096 mm
    20/10/2023 0 mm 1096 mm
    19/10/2023 0 mm 1096 mm
    18/10/2023 0 mm 1096 mm
    17/10/2023 0 mm 1096 mm
    16/10/2023 0 mm 1096 mm
    15/10/2023 0 mm 1096 mm
    14/10/2023 0 mm 1096 mm
    13/10/2023 0 mm 1096 mm
    12/10/2023 0 mm 1096 mm
    11/10/2023 0 mm 1096 mm
    10/10/2023 0 mm 1096 mm
    09/10/2023 0 mm 1096 mm
    08/10/2023 0 mm 1096 mm
    07/10/2023 0 mm 1096 mm
    06/10/2023 0 mm 1096 mm
    05/10/2023 0 mm 1096 mm
    04/10/2023 0 mm 1096 mm
    03/10/2023 0 mm 1096 mm
    02/10/2023 0 mm 1096 mm
    01/10/2023 0 mm 1096 mm
    30/09/2023 0.2 mm 1096 mm
    29/09/2023 4.2 mm 1095.8 mm
    28/09/2023 37.8 mm 2282.2 mm
    27/09/2023 10.4 mm 2244.4 mm
    26/09/2023 0 mm 2234 mm
    25/09/2023 1 mm 2234 mm
    24/09/2023 22.4 mm 2233 mm
    23/09/2023 2 mm 2210.6 mm
    22/09/2023 1.2 mm 2208.6 mm
    21/09/2023 0 mm 2207.4 mm
    20/09/2023 11.2 mm 2207.4 mm
    19/09/2023 21.6 mm 2196.2 mm
    18/09/2023 3.2 mm 2174.6 mm
    17/09/2023 11.8 mm 2171.4 mm
    16/09/2023 0 mm 2159.6 mm
    15/09/2023 0 mm 2159.6 mm
    14/09/2023 3.8 mm 2159.6 mm
    13/09/2023 0 mm 2155.8 mm
    12/09/2023 1.8 mm 2155.8 mm
    11/09/2023 0 mm 2154 mm
    10/09/2023 2.8 mm 2154 mm
    09/09/2023 56.4 mm 2151.2 mm
    08/09/2023 35 mm 2094.8 mm
    07/09/2023 22.8 mm 2059.8 mm
    06/09/2023 0 mm 2037 mm
    05/09/2023 0 mm 2037 mm
    04/09/2023 0 mm 2037 mm
    03/09/2023 0 mm 2037 mm
    02/09/2023 0 mm 2037 mm
    01/09/2023 0 mm 2037 mm
    31/08/2023 NIL 1030.6 mm
    30/08/2023 NIL 1030.6 mm
    29/08/2023 NIL 1030.6 mm
    28/08/2023 0.2 mm 1030.6 mm
    27/08/2023 0.2 mm 1030.4 mm
    26/08/2023 0.2 mm 1030.4 mm
    25/08/2023 0.4 mm 1030.2 mm
    24/08/2023 0.2 mm 1029.8 mm
    23/08/2023 NIL 1029.6 mm
    22/08/2023 NIL 1029.6 mm
    21/08/2023 0.2 mm 1029.6 mm
    20/08/2023 NIL 1029.4 mm
    19/08/2023 NIL 1029.4 mm
    18/08/2023 0.8 mm 1029.4 mm
    17/08/2023 NIL 1028.6 mm
    16/08/2023 0.2 mm 1028.6 mm
    15/08/2023 NIL 1028.4 mm
    14/08/2023 0.2 mm 1028.4 mm
    13/08/2023 0.4 mm 1028.2 mm
    12/08/2023 NIL 1027.8 mm
    11/08/2023 2.2 mm 1027.8 mm
    10/08/2023 1.6 mm 1025.6 mm
    09/08/2023 NIL 1024.0 mm
    08/08/2023 NIL 1024.0 mm
    07/08/2023 NIL 1024.0 mm
    06/08/2023 0.4 mm 1024.0 mm
    05/08/2023 2.4 mm 1023.6 mm
    04/08/2023 0.8 mm 1021.2 mm
    03/08/2023 NIL 1020.4 mm
    02/08/2023 1.40 mm 1022.40 mm
    01/08/2023 2.60 mm 1021.00 mm
    31/07/2023 9.80 mm 1018.40 mm
    30/07/2023 8.40 mm 1008.60 mm
    29/07/2023 4.80 mm 1000.20 mm
    28/07/2023 4.60 mm 995.40 mm
    27/07/2023 3.2 mm 990.8 mm
    26/07/2023 0.8 mm 987.6 mm
    25/07/2023 81.4 mm 986.8 mm
    24/07/2023 13.4 mm 905.4 mm
    23/07/2023 72.4 mm 892.0 mm
    22/07/2023 8.2 mm 819.6 mm
    21/07/2023 19.4 mm 811.4 mm
    20/07/2023 31.0 mm 792.0 mm
    19/07/2023 43.2 mm 761.0 mm
    18/07/2023 12.2 mm 717.8 mm
    17/07/2023 8.0 mm 705.6 mm
    16/07/2023 2.8 mm 697.6 mm
    15/07/2023 21.4 mm 694.8 mm
    14/07/2023 0.4 mm 673.4 mm
    13/07/2023 0.0 mm 673.0 mm
    12/07/2023 0.4 mm 673.0 mm
    11/07/2023 9.0 mm 797.6 mm
    10/07/2023 27.8 mm 663.6 mm
    09/07/2023 38.0 mm 635.8 mm
    08/07/2023 67.2 mm 597.8 mm
    07/07/2023 1.5 mm 530.6 mm
    06/07/2023 0.6 mm 529.1 mm
    05/07/2023 6.1 mm 528.5 mm
    04/07/2023 0 mm 522.4 mm
    03/07/2023 4 mm 522.4 mm
    02/07/2023 8.8 mm 518.4 mm
    01/07/2023 63.4 mm 509.6 mm
    29/06/2023 175.6 mm 358.2 mm
    28/06/2023 4.6 mm 182.6 mm
    27/06/2023 34.9 mm 178 mm
    26/06/2023 50.1 mm 143.1 mm
    25/06/2023 13.2 mm 93.0 mm
    24/06/2023 0.6 mm 79.8 mm
    23/06/2023 0 mm 79.2 mm
    22/06/2023 0 mm 79.2 mm
    21/06/2023 0 mm 79.2 mm
    19/06/2023 0.4 mm 79.2 mm
    18/06/2023 0 mm 78.8 mm
    17/06/2023 0.6 mm 78.8 mm
    16/06/2023 1.6 mm 78.2 mm
    15/06/2023 3.4 mm 76.6 mm
    13/06/2023 71.2 mm 62.4 mm