Close

    DNH Rainfall Details (2026)

    Date 24-Hour Rainfall (mm) Average Cumulative Rainfall (mm)
    14/08/2026 35.90 mm 2795.25 mm
    13/08/2026 15.80 mm 2759.35 mm
    12/08/2026 55.30 mm 2743.55 mm
    11/08/2026 8.40 mm 2688.25 mm
    10/08/2026 1.85 mm 2679.85 mm
    09/08/2026 0.80 mm 2678.00 mm
    08/08/2026 1.10 mm 2677.20 mm
    07/08/2026 2.40 mm 2676.10 mm
    06/08/2026 11.50 mm 2673.70 mm
    05/08/2026 18.90 mm 2662.20 mm
    04/08/2026 43.90 mm 2643.30 mm
    03/08/2026 16.50 mm 2599.40 mm
    02/08/2026 18.40 mm 2582.90 mm
    01/08/2026 49.10 mm 2564.50 mm
    31/07/2026 14.40 mm 2515.40 mm
    30/07/2026 5.60 mm 2501.00 mm
    29/07/2026 2.50 mm 2495.40 mm
    28/07/2026 13.70 mm 2492.90 mm
    27/07/2026 37.60 mm 2479.20 mm
    26/07/2026 52.50 mm 2541.60 mm
    25/07/2026 75.40 mm 2389.10 mm
    24/07/2026 234.70 mm 2313.70 mm
    23/07/2026 700.80 mm 2079.00 mm
    22/07/2026 247.80 mm 1378.20 mm
    21/07/2026 126.95 mm 1130.40 mm
    20/07/2026 39.20 mm 1003.45 mm
    19/07/2026 41.10 mm 964.25 mm
    18/07/2026 49.80 mm 923.15 mm
    17/07/2026 16.15 mm 873.35 mm
    16/07/2026 10.10 mm 857.20 mm
    15/07/2026 0.50 mm 847.10 mm
    14/07/2026 NIL 846.60 mm
    13/07/2026 NIL 846.60 mm
    12/07/2026 2.10 mm 846.60 mm
    10/07/2026 1.30 mm 844.00 mm
    09/07/2026 20.15 mm 842.70 mm
    08/07/2026 215.60 mm 822.55 mm
    07/07/2026 259.30 mm 606.95 mm
    06/07/2026 62.80 mm 347.65 mm
    05/07/2026 22.20 mm 284.85 mm
    04/07/2026 40.30 mm 262.65 mm
    03/07/2026 83.70 mm 222.35 mm
    02/07/2026 54.20 mm 138.65 mm
    01/07/2026 37.60 mm 84.45 mm
    30/06/2026 NIL 46.85 mm
    29/06/2026 0.20 mm 46.85 mm
    28/06/2026 NIL 46.65 mm
    27/06/2026 NIL 46.65 mm
    26/06/2026 0.30 mm 46.65 mm
    25/06/2026 NIL 46.35 mm
    24/06/2026 43.70 mm 46.35 mm
    23/06/2026 2.35 mm 2.65 mm
    22/06/2026 NIL 0.20 mm
    21/06/2026 NIL 0.20 mm
    20/06/2026 NIL 0.20 mm
    19/06/2026 NIL 0.20 mm
    18/06/2026 NIL 0.20 mm
    17/06/2026 NIL 0.20 mm
    16/06/2026 NIL 0.20 mm
    15/06/2026 NIL 0.20 mm
    14/06/2026 NIL 0.20 mm
    13/06/2026 NIL 0.20 mm
    12/06/2026 NIL 0.20 mm
    11/06/2026 NIL 0.20 mm
    10/06/2026 NIL 0.20 mm
    09/06/2026 NIL 0.20 mm
    08/06/2026 NIL 0.20 mm
    07/06/2026 NIL 0.20 mm
    06/06/2026 NIL 0.20 mm
    05/06/2026 NIL 0.20 mm
    04/06/2026 NIL 0.20 mm
    03/06/2026 NIL 0.20 mm
    02/06/2026 NIL 0.20 mm
    01/06/2026 NIL 0.20 mm
    31/05/2026 NIL 0.20 mm