Close

    Rainfall Daman (2026)

    Date 24-Hour Rainfall (mm) Average Cumulative Rainfall (mm)
    14/08/2026 37.40 mm 2439.30 mm
    13/08/2026 11.20 mm 2401.90 mm
    12/08/2026 8.80 mm 2390.70 mm
    11/08/2026 3.40 mm 2381.90 mm
    10/08/2026 2.40 mm 2378.50 mm
    09/08/2026 NIL 2376.10 mm
    08/08/2026 1.00 mm 2376.10 mm
    07/08/2026 NIL 2375.10 mm
    06/08/2026 2.80 mm 2375.10 mm
    05/08/2026 5.80 mm 2372.30 mm
    04/08/2026 13.00 mm 2366.50 mm
    03/08/2026 5.00 mm 2353.50 mm
    02/08/2026 59.20 mm 2348.50 mm
    01/08/2026 79.40 mm 2289.30 mm
    31/07/2026 3.00 mm 2209.90 mm
    30/07/2026 1.00 mm 2206.90 mm
    29/07/2026 NIL 2205.90 mm
    28/07/2026 4.00 mm 2205.90 mm
    27/07/2026 6.80 mm 2201.90 mm
    26/07/2026 18.80 mm 2195.10 mm
    25/07/2026 9.60 mm 2176.30 mm
    24/07/2026 135.60 mm 2166.70 mm
    23/07/2026 543.00 mm 2031.10 mm
    22/07/2026 221.60 mm 1488.10 mm
    21/07/2026 107.00 mm 1266.50 mm
    20/07/2026 57.40 mm 1159.50 mm
    19/07/2026 32.60 mm 1102.10 mm
    18/07/2026 9.20 mm 1069.50 mm
    17/07/2026 NIL 1060.30 mm
    16/07/2026 1.00 mm 1060.30 mm
    15/07/2026 NIL 1059.30 mm
    14/07/2026 NIL 1059.30 mm
    13/07/2026 NIL 1059.30 mm
    12/07/2026 NIL 1059.30 mm
    10/07/2026 NIL 1059.30 mm
    09/07/2026 0.80 mm 1059.30 mm
    08/07/2026 74.80 mm 1058.50 mm
    07/07/2026 182.20 mm 983.70 mm
    06/07/2026 161.60 mm 801.50 mm
    05/07/2026 17.00 mm 639.90 mm
    04/07/2026 29.20 mm 622.90 mm
    03/07/2026 132.50 mm 593.70 mm
    02/07/2026 141.80 mm 461.20 mm
    01/07/2026 168.20 mm 319.40 mm
    30/06/2026 19.20 mm 151.20 mm
    29/06/2026 NIL 132.00 mm
    28/06/2026 NIL 132.00 mm
    27/06/2026 NIL 132.00 mm
    26/06/2026 5.00 mm 132.00 mm
    25/06/2026 0.60 mm 127.00 mm
    24/06/2026 87.40 mm 126.40 mm
    23/06/2026 19.60 mm 39.00 mm
    22/06/2026 7.20 mm 19.40 mm
    21/06/2026 NIL 12.20 mm
    20/06/2026 NIL 12.20 mm
    19/06/2026 1.20 mm 12.20 mm
    18/06/2026 NIL 11.00 mm
    17/06/2026 NIL 11.00 mm
    16/06/2026 NIL 11.0 mm
    15/06/2026 NIL 11.0 mm
    14/06/2026 NIL 11.0 mm
    13/06/2026 NIL 11.0 mm
    12/06/2026 NIL 11.0 mm
    11/06/2026 NIL 11.0 mm
    10/06/2026 NIL 11.00 mm
    09/06/2026 NIL 11.00 mm
    08/06/2026 NIL 11.00 mm
    07/06/2026 NIL 11.00 mm
    06/06/2026 NIL 11.00 mm
    05/06/2026 NIL 11.00 mm
    04/06/2026 NIL 11.00 mm
    03/06/2026 NIL 11.00 mm
    02/06/2026 10.20 mm 11.00 mm
    01/06/2026 NIL 0.80 mm
    31/05/2026 0.80 mm 0.80 mm